ASTM A106 GR. B Seamless Pipes
Supplier and Stockist
ASTM - A106
ASTM A106 Grade B Seamless Pipe, ASTM A106 GR. B Seamless Pipes Supplier, ASTM A106 Gr B Seamless Pipe, ASTM A106 GR. B Seamless Pipes Manufacturer, A106 Gr B Welded Pipe, ASTM A106 GR. B Seamless Pipes Stockist, A106 GR.B High Temperature Seamless Pipe, Seamless Carbon Steel A106 Gr. B Pipe, ASTM A106 Gr. B Carbon Steel Pipes, A106 GR B Carbon Steel Seamless Piping Leading Supplier in Mumbai, India.
Table Of Content
ASTM A106 GR. B Seamless Pipes & Tubes found applications in industries that require the transport of gases and Fluid from the site to the refineries. These pipes & tubes could either be off-shore or onshore. Industries like boilers, power generation plants, oil and natural gas, petroleum, and petrochemical plants. The occurrence of niobium content in our ASTM A106 GR. B alloy provides better resistance to chemical environments containing nitric acid, phosphoric acid, chlorides, and other acids. Bhagyalaxmi Industrial is fabricating ASTM A106 GR. B Seamless Pipes & Tubes improves crevice corrosion resistance, stress corrosion cracking, intergranular corrosion, and pitting. Our Pipes and Tubes can withstand harsh environments due to their superior toughness and flexibility.
ASME SA106 Grade B Carbon Steel Pipes, ASTM A106 GR. B Seamless Pipes Manufacturer, A106 Gr B Carbon Steel ERW Pipe, A106 Grade B Carbon Steel LSAW Pipe, CS Gr. B Seamless Pipe, Carbon Steel Gr. B Pipes, ASTM A106 Gr. B Seamless Pressure Pipe, A106 GR.B Seamless Round Pipes, ASTM A106 Grade B CS Pipes, ASTM A106 GR. B Seamless Pipes Supplier, ASTM A106 Grade B Seamless Pipe Supplier, GR.B Carbon Steel Seamless Pipes Stockist in India.
We have hired a team of professional experts who works towards testing quality at every stage of the production process. Bhagyalaxmi Industrial lean towards designing and developing superior quality products with the help of all the latest technology and advanced machinery available at our manufacturing unit. Even after the Pipes and tubes are completely manufactured, they have tested again on various parameters to bring the best quality. We precisely follow National and International standards and specifications. We procure Raw materials from authentic industry vendors. We cover our ASTM A106 GR. B Seamless Pipes & Tubes in good quality of packaging material and then we deliver it to our esteemed clients within the given time. We offer on-time delivery to our clients.
Standard Specification For ASTM A106 GR. B Seamless Pipes
Standards | ASTM A106 / ASME SA 106 |
Dimensions | ASTM, ASME and API |
Sizes | Nominal Pipe Size 1/2″ to 48 ” O.D. |
Wall Thickness | Schedules 10 through 160, STD, XS, XXS. |
Length | Single Random, Double Random, Standard & Cut length |
End | Plain End, Beveled End, Treaded. |
ASTM A106 Grade B Pipes Equivalent Grades
Former | New | |||
Execution | Standard | Material | Standard | Material |
---|---|---|---|---|
Seamless | ASTM A106 | GRADE B | EN 10216-2 | P265GH |
Seamless | ASTM A333 | GRADE 6 | EN 10216-4 | P265NL |
Welded | API 5L | Grade B | EN 10208-2 | L245NB |
Welded | API 5L | Grade X52 | EN 10208-2 | L360NB |
Seamless | API 5L | Grade B | EN 10208-2 | L245NB |
Seamless | API 5L | Grade X52 | EN 10208-2 | L360NB |
Types of ASTM A106 GR. B Seamless Pipes
ASTM A106 GR. B Seamless Pipes Chemical Composition
Grade | C(Max) | Mn | Si(Min) | Cu(Max) | Ni(Max) | Cr(Max) | Mo(Max) | V(Max) | P(Max) | S(Max) |
Grade B | 0.3 | 0.29~1.06 | 0.1 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 | 0.035 | 0.035 |
Mechanical Properties of ASTM A106 GR. B Seamless Pipes
Grade | Tensile Strength (Mpa), Min. | Yield Strength (Mpa), Min. |
Grade B | 415 | 240 |
Weight Chart of ASTM A106 Grade B Seamless Pipes
Size | Other Diameter | Pipe I.D. | WT | Standard to XXHY | Weight | Section Modulus | Schedule Pipe # | Gallon |
1/2 | 0.84 | 0.622 | 0.109 | STD | 0.85 | .0407 | 40 | .0158 |
0.546 | 0.147 | XHY | 1.09 | .0478 | 80 | .0122 | ||
0.464 | 0.188 | 1.31 | .0528 | 160 | .0088 | |||
3/4 | 1.05 | 0.824 | 0.113 | STD | 1.13 | .0705 | 40 | .0277 |
0.742 | 0.154 | XHY | 1.48 | .0853 | 80 | .0225 | ||
0.612 | 0.219 | 1.95 | .1006 | 160 | .0153 | |||
1 | 1.315 | 1.049 | 0.133 | STD | 1.68 | .1328 | 40 | .0449 |
0.957 | 0.179 | XHY | 2.17 | .1606 | 80 | .0374 | ||
0.815 | 0.250 | 2.85 | .1904 | 160 | .0271 | |||
1 1/4 | 1.66 | 1.380 | 0.140 | STD | 2.27 | .2346 | 40 | .0777 |
1.278 | 0.191 | XHY | 3.00 | .2913 | 80 | .0666 | ||
1.160 | 0.250 | 3.77 | .3421 | 160 | .0549 | |||
1 1/2 | 1.90 | 1.610 | 0.145 | STD | 2.72 | .3262 | 40 | .1058 |
1.500 | 0.200 | XHY | 3.63 | .4118 | 80 | .0918 | ||
1.338 | 0.281 | 4.86 | .5079 | 160 | .0730 | |||
2 | 2.375 | 2.157 | 0.109 | 2.64 | .4205 | 10 | .1898 | |
2.067 | 0.154 | STD | 3.66 | .5606 | 40 | .1743 | ||
1.939 | 0.218 | XHY | 5.03 | .7309 | 80 | .1534 | ||
1.875 | 0.250 | 5.68 | .8045 | .1434 | ||||
1.813 | 0.281 | 6.29 | .8666 | .1344 | ||||
1.687 | 0.344 | 7.47 | .9806 | 160 | .1161 | |||
2 1/2 | 2.875 | 2.635 | 0.120 | 3.53 | .6870 | 10 | .2833 | |
2.469 | 0.203 | STD. | 5.80 | 1.0640 | 40 | .2487 | ||
2.443 | 0.216 | 6.14 | 1.1169 | .2435 | ||||
2.375 | 0.250 | 7.02 | 1.2468 | .2301 | ||||
2.323 | 0.276 | XHY | 7.67 | 1.3386 | 80 | .2202 | ||
2.125 | 0.375 | 10.02 | 1.6371 | 160 | .1842 | |||
3 | 3.50 | 3.260 | 0.120 | 4.34 | 1.0411 | .4336 | ||
3.188 | 0.156 | 5.58 | 1.3122 | .4147 | ||||
3.156 | 0.172 | 6.12 | 1.4265 | .4064 | ||||
3.124 | 0.188 | 6.66 | 1.5342 | .3984 | ||||
3.068 | 0.216 | STD. | 7.58 | 1.7241 | 40 | .3840 | ||
3.000 | 0.250 | 8.69 | 1.9372 | .3672 | ||||
2.938 | 0.281 | 9.67 | 2.1207 | .3521 | ||||
2.900 | 0.300 | XHY | 10.26 | 2.2253 | 80 | .3431 | ||
2.624 | 0.438 | 14.34 | 2.8774 | 160 | .2811 | |||
3 1/2 | 4.0 | 3.760 | 0.120 | 4.98 | 1.3776 | 10 | .5768 | |
3.548 | 0.226 | STD. | 9.12 | 2.3939 | 140 | .5136 | ||
3.500 | 0.250 | 10.02 | 2.6001 | .4998 | ||||
3.438 | 0.281 | 11.17 | 2.8562 | .4821 | ||||
3.364 | 0.318 | XHY | 12.52 | 3.1400 | 80 | .4617 | ||
4 | 4.5 | 4.260 | 0.120 | 5.62 | 1.7612 | 10 | .7404 | |
4.188 | 0.156 | 7.24 | 2.2354 | .7156 | ||||
4.124 | 0.188 | 8.67 | 2.6296 | .6942 | ||||
4.094 | 0.203 | 9.32 | 2.8173 | .6838 | ||||
4.062 | 0.219 | 10.02 | 3.0184 | .6725 | ||||
4.026 | 0.237 | STD. | 10.80 | 3.2145 | 40 | .6613 | ||
4.000 | 0.250 | 11.36 | 3.3611 | .6528 | ||||
3.938 | 0.281 | 12.67 | 3.7021 | 60 | .6326 | |||
3.876 | 0.312 | 13.97 | 4.0273 | .6126 | ||||
3.826 | 0.337 | XHY | 15.00 | 4.2713 | 80 | .5972 | ||
3.624 | 0.438 | 19.02 | 5.1790 | 120 | .5361 | |||
3.438 | 0.531 | 22.53 | 5.8997 | 160 | .4822 | |||
5 | 5.563 | 5.187 | 0.188 | 10.80 | 4.1161 | 1.0979 | ||
5.125 | 0.219 | 12.51 | 4.7279 | 1.0716 | ||||
5.047 | 0.258 | STD. | 14.63 | 5.4500 | 40 | 1.0391 | ||
5.001 | 0.281 | 15.87 | 5.8644 | 1.0204 | ||||
4.939 | 0.312 | 17.51 | 6.4074 | .99647 | ||||
4.875 | 0.344 | 19.19 | 6.9358 | .9696 | ||||
4.813 | 0.375 | XHY | 20.80 | 7.4300 | 80 | .9449 | ||
4.563 | 0.500 | 27.06 | 9.2534 | 120 | .8495 | |||
4.313 | 0.625 | 32.99 | 10.7976 | 160 | .7590 | |||
6 | 6.625 | 6.407 | 0.109 | 7.59 | 3.5769 | 5 | 1.6748 | |
6.357 | 0.134 | 9.30 | 4.3475 | 10 | 1.6488 | |||
6.313 | 0.156 | 10.79 | 5.0107 | 1.6260 | ||||
6.249 | 0.188 | 12.94 | 5.9351 | 1.5937 | ||||
6.219 | 0.203 | 13.94 | 6.3804 | 1.5780 | ||||
6.187 | 0.219 | 15.00 | 6.8261 | 1.5620 | ||||
6.125 | 0.250 | 17.04 | 7.6905 | 1.5306 | ||||
6.065 | 0.280 | STD. | 18.99 | 8.4958 | 40 | 1.5008 | ||
6.001 | 0.312 | 21.06 | 9.3416 | 1.4688 | ||||
5.937 | 0.344 | 23.10 | 10.111 | 1.4391 | ||||
5.875 | 0.375 | 25.05 | 10.893 | 1.4082 | ||||
5.761 | 0.432 | XHY | 28.60 | 12.224 | 80 | 1.3541 | ||
5.625 | 0.500 | 32.74 | 13.711 | 1.2909 | ||||
5.501 | 0.562 | 36.43 | 14.9806 | 120 | 1.2346 | |||
5.375 | 0.625 | 40.09 | 16.1821 | 1.1787 | ||||
5.187 | 0.719 | 45.39 | 17.8243 | 160 | 1.0977 | |||
4.897 | 0.864 | XXHY | 53.21 | 20.025 | .9784 | |||
4.625 | 1.000 | 60.13 | 21.7719 | .8727 | ||||
4.375 | 1.125 | 66.14 | 23.1237 | .7809 |
Sizes & Schedule Chart of A106 Grade B Pipes
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Other Types of ASTM A106 Grade B Seamless Pipes
- ASTM A106 Gr. B High Pressure Seamless Pipes
- ASTM A106 Gr. B Seamless Pipes
- ASTM A106 Grade B Seamless Pressure Pipe
- Carbon Steel A106 Grade B Pipes
- A106 Gr. B CS Seamless Pipes Cut To Size
- ASTM A106 Grade B Schedule 40 Seamless Pipe
- Seamless Carbon Steel Grade A Pipe
- A106 Gr. B High Temperature Seamless Pipe
- ASTM A106 Grade B CS Seamless Pressure Pipe
- ASTM A106 Gr. B Carbon Steel Industrial Pipes
- ASTM A106 Gr. B Carbon Steel Pipe Supplier
- ASME SA106 Grade B Carbon Steel Thin Wall Pipe
- ASME SA106 Carbon Steel Grade B Pipes
- Large Selection of A106 Gr. B Seamless Pipe
- Carbon Steel GR B High Pressure Pipe
- Carbon Steel Grade B Pipes
- ASTM A106 Grade B Carbon Steel Seamless Pipes
- ASTM A106 Gr. B Pipe
- ASTM A106 GR.B Pipe Stockholder
- A106 Gr. B Carbon Steel Pipe
ASTM A106 Gr. B Seamless Pipes Popular Searches
Export Destinations For ASTM A106 GR. B Seamless Pipes
ASTM A106 Grade B CS Seamless Pressure Pipe in Saudi Arabia, ASTM A106 Grade B Pipe Dimensions Chart in Italy,A106 GR.B Carbon Steel Seamless Pipe Price in Myanmar, ASME A106 Grade B Carbon Steel Pipes in Mexico, ASTM A106 GR. B Pipes Supplier in Canada, Carbon Steel A106 GR B Pipes Stockist in Greece, ASTM A106 Gr. B Carbon Steel Industrial Pipes in Turkey, GR.B Carbon Steel ASTM A106 Seamless Pipe Size Chart in Bahrain, A106 Grade B Carbon Steel Pipes Stockyards in Oman, ASTM A106 GR. B Seamless Pipes Stockist in Brazil, A106 GR.B Pipe Specifications in Australia, ASTM A106 GR. B Seamless Pipes Supplier in Kuwait, ASTM A106 GR.B CS Heavy Thick Wall Pipes in Spain, ASTM A106 Grade B Pipe Schedule 40 Iraq, Seamless Carbon Steel SA106 Grade B Pipe in United Arab Emirates, ASME A106 Carbon Steel Grade B Pipes in USA, ASTM A106 Gr. B Large Diameter Seamless Pipe in UK, ASTM A106 Grade B Seamless Pipe Wall Thickness Supplier in Qatar, ASTM A106 GR.B Pipe Stockholder in Algeria, ASTM A106 Grade B Seamless Pressure Pipe in Egypt.
Domestic Supply For ASTM A106 GR. B Seamless Pipes
New Delhi, Indore, Mumbai, Thiruvananthapuram, Bhopal, Kanpur, Pune, Chandigarh, Nashik, Haryana, Sharjah, Navi Mumbai, Baroda, Jamshedpur, Jaipur, Noida, Rajkot, Chennai, Visakhapatnam, Thane, Ranchi, Dammam, Ludhiana, Secunderabad, Vadodara, Surat, Kolkata, Faridabad, Hyderabad, Bengaluru, Gurgaon, Nagpur, Ahmedabad, Pimpri-Chinchwad.